| State | City | Name | Address | Cash Price |
| AL | Gadsden | AL, Gadsden Petro:2 | I-59, Exit 181 & Hwy 77 | 2.6690 |
| AL | McCalla | AL, Bucksville | I-20 & I-59, Exit 100 | 2.7190 |
| AL | Shorter | AL, Shorter Petro:2 | I-85, Exit 22 & Hwy 80 | 2.7790 |
| AR | North Little Rock | AR, North Little Rock | I-40, Exit 161 | 2.7790 |
| AR | West Memphis | AR, West Memphis | I-40 (Exit 280) & I-55 (Exit 5) at Martin Luther King Dr. | 2.7290 |
| AZ | Casa Grande | AZ, Eloy | I-10, Exit 200 at Sunland Gin Rd. | 2.7390 |
| AZ | Kingman | AZ, Kingman | I-40 at Blake Ranch Road (Exit 66) | 2.8190 |
| CA | Corning | CA, Corning | I-5 at South Avenue, Exit 630 | 2.9390 |
| CA | Lebec | CA, Wheeler Ridge | I-5 at Laval Road West | 2.9190 |
| CA | Santa Nella | CA, Santa Nella Petro:2 | State Hwy 152 & State Hwy 33 | 2.9190 |
| FL | Reddick | FL, Ocala | I-75, Exit 368 at Hwy 318 | 2.8890 |
| GA | Atlanta | GA, Atlanta | I-285, Exit 12 at Donald Lee Hollowell Hwy | 2.7490 |
| GA | Kingsland | GA, Kingsland Petro:2 | I-95, Exit 3 | 2.7690 |
| IL | Effingham | IL, Effingham | I-70/I-57 Exit 159 at West Fayette Ave | 2.8490 |
| IL | Monee | IL, Monee | I-57, Exit 335 | 2.8590 |
| IL | Rochelle | IL, Rochelle | I-39 at Route 38, Exit 99 | 2.9990 |
| IN | Fremont | IN, Angola Petro:2 | I-69, Exit 157 at Lake George Road | 2.7690 |
| IN | Gaston | IN, Gaston | I-69, Exit 45 | 2.6590 |
| IN | Greensburg | IN, Greensburg | I-74, Exit 143 | 2.5890 |
| IN | Remington | IN, Remington | I-65, Exit 201 | 2.6390 |
| KS | Colby | KS, Colby Petro:2 | I-70, Exit 53 | 2.6990 |
| KS | Salina | KS, Salina Petro:2 | I-70, Exit 252 | 2.6990 |
| KY | Glendale | KY, Glendale | I-65, Exit 86 | 2.7190 |
| LA | Egan | LA, Egan Petro:2 | I-10, Exit 76 | 2.6990 |
| LA | Hammond | LA, Hammond | I-12, Exit 40 at Highway 51 | 2.6990 |
| LA | Shreveport | LA, Shreveport | I-20, Exit 8 at Industrial Loop | 2.7390 |
| MN | Clearwater | MN, Clearwater Petro:2 | I-94 & Hwy 24 | 2.6490 |
| MO | Joplin | MO, Joplin | I-44 & Highway 43, Exit 4 | 2.5490 |
| MO | Kingdom City | MO, Kingdom City | I-70 & Hwy 54, Exit 148 | 2.5590 |
| MO | Oak Grove | MO, Oak Grove | I-70, Exit 28 | 2.5190 |
| MS | Jackson | MS, Jackson | 970, I-20 at West Frontage Road | 2.6690 |
| NC | Mebane | NC, Mebane | I-40/ 85, Exit 157 | 2.7790 |
| ND | Fargo | ND, Fargo | I-94, Exit 348 | 2.7790 |
| NE | York | NE, York | I-80 and US Hwy 81, Exit 353 | 2.7490 |
| NJ | Bordentown | NJ, Bordentown | I-295, Exit 57; New Jersey Turnpike, Exit 7 | 2.8790 |
| NM | Milan | NM, Milan | I-40, Exit 79 at Horizon Blvd. | 2.7690 |
| NV | North Las Vegas | NV, Las Vegas | I-15 at Speedway Blvd, Exit 54 | 2.8990 |
| NV | Sparks | NV, Sparks | I-80, Exit 21 | 2.6990 |
| NY | Waterloo | NY, Waterloo | I-90, Exit 41 | 2.9290 |
| OH | Girard | OH, Girard | I-80 Exit 226 & Salt Spring Road | 2.7490 |
| OH | Napoleon | OH, Napoleon Petro:2 | US Hwy 6 and 24, Industrial Drive Exit | 2.7590 |
| OH | New Paris | OH, New Paris | I-70 at Indiana Exit 156B & US 40 | 2.7990 |
| OH | North Baltimore | OH, North Baltimore | I-75, Exit 167 | 2.7490 |
| OH | Perrysburg | OH, Stony Ridge | Ohio Turnpike, Exit 71 I-280 Exit 1B | 2.7390 |
| OK | Oklahoma City | OK, Oklahoma City | I-40/ I-35 at Martin Luther King Blvd | 2.4990 |
| OR | Phoenix | OR, Medford | I-5, Exit 24 | 2.5590 |
| PA | Carlisle | PA, Carlisle | I-81, Exit 52 & I-76, Exit 226 | 2.9190 |
| PA | Claysville | PA, Claysville Petro:2 | I-70, Exit 6 | 2.9990 |
| PA | Du Pont | PA, Scranton | I-81, Exit 178 B | 3.0990 |
| TN | Kingston Springs | TN, Kingston Springs Petro:2 | 1-40, Exit 188 at Luyben Hills Road | 2.6190 |
| TN | Knoxville | TN, Knoxville | I-40 & I-75, Exit 369 at Watt Road | 2.6590 |
| TX | Amarillo | TX, Amarillo | I-40, Exit 75 at Lakeside Drive | 2.6390 |
| TX | Beaumont | TX, Beaumont | I-10, Exit 848 at Walden Road | 2.7190 |
| TX | Canutillo | TX, Vinton Petro:2 | I-10, Exit 2 at Vinton | 2.6990 |
| TX | El Paso | TX, El Paso | I-10, Exit 37 at Horizon Blvd. | 2.6890 |
| TX | San Antonio | TX, San Antonio | I-10, Exit 581 at Ackerman Road | 2.6890 |
| TX | Weatherford | TX, Weatherford | I-20, Exit 409 at Clear Lake Rd. | 2.7590 |
| VA | Glade Spring | VA, Glade Spring | I-81, Exit 29 | 2.6990 |
| WA | Spokane | WA, Spokane | I-90 at Medical Lake Road, Exit 272 | 3.0990 |
| WI | Portage | WI, Portage | I-90 & I-94, Hwy 78 South, Exit 108A | 2.8490 |
| WI | Sturtevant | WI, Racine | I-94 & Hwy 20, Exit 333 | 2.8390 |
| WY | Laramie | WY, Laramie | I-80 at Curtis, Exit 310 | 2.6190 |
Last Updated: 10/31/08 07:45 AM
| Copyright © 2010 PETRO Stopping Centers |