| State | City | Name | Address | Fuel Type | Cash Price | |
| AL | Gadsden | AL, Petro Gadsden | I-59, Exit 181 & Hwy 77 | ULSD #2 | 3.6990 | |
| AL | Hanceville | AL, Petro Dodge City | I-65, Exit 299 | ULSD #2 | 3.7390 | |
| AL | McCalla | AL, Petro Bucksville | I-20 & I-59, Exit 100 | ULSD #2 | 3.7290 | |
| AL | Shorter | AL, Petro Shorter | I-85, Exit 22 & Hwy 80 | ULSD #2 | 3.7290 | |
| AR | North Little Rock | AR, Petro North Little Rock | I-40, Exit 161 | ULSD #2 | 3.7290 | |
| XDEF-Bulk | Available | |||||
| AR | West Memphis | AR, Petro West Memphis | I-40 (Exit 280) & I-55 (Exit 5) at Martin Luther King Dr. | ULSD #2 | 3.7590 | |
| XDEF-Bulk | Available | |||||
| AZ | Casa Grande | AZ, Petro Eloy | I-10, Exit 200 at Sunland Gin Rd. | ULSD #2 | 3.8590 | |
| AZ | Kingman | AZ, Petro Kingman | I-40 at Blake Ranch Road (Exit 66) | ULSD #2 | 3.8990 | |
| XDEF-Bulk | Available | |||||
| CA | Corning | CA, Petro Corning | I-5 at South Avenue, Exit 630 | CA CARB ULSD #2 | 4.0290 | |
| CA | Lebec | CA, Petro Wheeler Ridge | I-5 at Laval Road West | CA CARB ULSD #2 | 4.12 | |
| CA | Santa Nella | CA, Petro Santa Nella | State Hwy 152 & State Hwy 33 | CA CARB ULSD #2 | 4.0190 | |
| FL | Reddick | FL, Petro Ocala | I-75, Exit 368 at Hwy 318 | ULSD #2 | 3.8390 | |
| GA | Atlanta | GA, Petro Atlanta | I-285, Exit 12 at Donald Lee Hollowell Hwy | ULSD #2 | 3.9490 | |
| GA | Kingsland | GA, Petro Kingsland | I-95, Exit 3 | ULSD #2 | 3.8690 | |
| IL | Effingham | IL, Petro Effingham | I-70/I-57 Exit 159 at West Fayette Ave | 11% B-ULSD | 3.7590 | |
| IL | Monee | IL, Petro Monee | I-57, Exit 335 | 11% B-ULSD | 3.7790 | |
| XDEF-Bulk | Available | |||||
| IL | Rochelle | IL, Petro Rochelle | I-39 at Route 38, Exit 99 | ULSD #2 | 3.7790 | |
| 11% B-ULSD | 4.1590 | |||||
| IN | Brazil | IN, Petro Brazil | I-70, Exit 23 | ULSD #2 | 3.5390 | * |
| XDEF-Bulk | Available | |||||
| IN | Fremont | IN, Petro Angola | I-69, Exit 157 at Lake George Road | ULSD #2 | 3.6390 | * |
| IN | Gary | IN, Petro Gary | I-90/I-84, Exit 9 | 5% B-ULSD | 3.5390 | * |
| IN | Gaston | IN, Petro Gaston | I-69, Exit 45 | ULSD #2 | 3.5290 | * |
| IN | Greensburg | IN, Petro Greensburg | I-74, Exit 143 | ULSD #2 | 3.5390 | * |
| IN | Remington | IN, Petro Remington | I-65, Exit 201 | ULSD #2 | 3.4890 | * |
| KS | Colby | KS, Petro Colby | I-70, Exit 53 | ULSD #2 | 3.7790 | |
| KS | Salina | KS, Petro Salina | I-70, Exit 252 | ULSD #2 | 3.7490 | |
| KY | Glendale | KY, Petro Glendale | I-65, Exit 86 | ULSD #2 | 3.8190 | |
| LA | Egan | LA, Petro Egan | I-10, Exit 76 | ULSD #2 | 3.7790 | |
| LA | Hammond | LA, Petro Hammond | I-12, Exit 40 at Highway 51 | ULSD #2 | 3.7790 | |
| XDEF-Bulk | Available | |||||
| LA | Shreveport | LA, Petro Shreveport | I-20, Exit 8 at Industrial Loop | ULSD #2 | 3.7790 | |
| MN | Clearwater | MN, Petro Clearwater | I-94 & Hwy 24 | 5% B-ULSD | 3.7790 | |
| MO | Joplin | MO, Petro Joplin | I-44 & Highway 43, Exit 4 | ULSD #2 | 3.6390 | |
| MO | Kingdom City | MO, Petro Kingdom City | I-70 & Hwy 54, Exit 148 | ULSD #2 | 3.5690 | |
| MO | Oak Grove | MO, Petro Oak Grove | I-70, Exit 28 | ULSD #2 | 3.5790 | |
| MS | Jackson | MS, Petro Jackson | 970, I-20 at West Frontage Road | ULSD #2 | 3.8290 | |
| NC | Kenly | NC, Petro Kenly | I-95, Exit 106 | ULSD #2 | 3.8990 | |
| NC | Mebane | NC, Petro Mebane | I-40/ 85, Exit 157 | ULSD #2 | 3.9490 | |
| ND | Fargo | ND, Petro Fargo | I-94, Exit 348 | ULSD #2 | 3.7890 | |
| NE | York | NE, Petro York | I-80 and US Hwy 81, Exit 353 | ULSD #2 | 3.7490 | |
| XDEF-Bulk | Available | |||||
| NJ | Bordentown | NJ, Petro Bordentown | I-295, Exit 57; New Jersey Turnpike, Exit 7 | ULSD #2 | 3.8790 | |
| NM | Milan | NM, Petro Milan | I-40, Exit 79 at Horizon Blvd. | ULSD #2 | 3.7990 | |
| XDEF-Bulk | Available | |||||
| NV | North Las Vegas | NV, Petro North Las Vegas | I-15 at Speedway Blvd, Exit 54 | ULSD #2 | 3.8390 | |
| NV | Sparks | NV, Petro Sparks | I-80, Exit 21 | ULSD #2 | 3.8790 | |
| NY | Waterloo | NY, Petro Waterloo | I-90, Exit 41 | ULSD #2 | 4.1790 | |
| OH | Girard | OH, Petro Girard | I-80 Exit 226 & Salt Spring Road | ULSD #2 | 3.7390 | |
| OH | Napoleon | OH, Petro Napoleon | US Hwy 6 and 24, Industrial Drive Exit | ULSD #2 | 3.7590 | |
| OH | New Paris | OH, Petro New Paris | I-70 at Indiana Exit 156B & US 40 | ULSD #2 | 3.7790 | |
| OH | North Baltimore | OH, Petro North Baltimore | I-75, Exit 167 | ULSD #2 | 3.7590 | |
| XDEF-Bulk | Available | |||||
| OH | Perrysburg | OH, Petro Stony Ridge | Ohio Turnpike, Exit 71 I-280 Exit 1B | ULSD #2 | 3.6990 | |
| OK | Oklahoma City | OK, Petro Oklahoma City | I-40/ I-35 at Martin Luther King Blvd | ULSD #2 | 3.6390 | |
| OR | Phoenix | OR, Petro Medford | I-5, Exit 24 | 5% B-ULSD | 3.5990 | |
| XDEF-Bulk | Available | |||||
| PA | Carlisle | PA, Petro Carlisle | I-81, Exit 52 & I-76, Exit 226 | 2% B-ULSD | 3.9990 | |
| XDEF-Bulk | Available | |||||
| PA | Claysville | PA, Petro Claysville | I-70, Exit 6 | 2% B-ULSD | 3.9790 | |
| PA | Du Pont | PA, Petro Scranton | I-81, Exit 178 B | 2% B-ULSD | 4.2390 | |
| TN | Kingston Springs | TN, Petro Kingston Springs | 1-40, Exit 188 at Luyben Hills Road | 10% B-ULSD | 3.6990 | |
| TN | Knoxville | TN, Petro Knoxville | I-40 & I-75, Exit 369 at Watt Road | 10% B-ULSD | 3.7590 | |
| TX | Amarillo | TX, Petro Amarillo | I-40, Exit 75 at Lakeside Drive | 10% B-ULSD | 3.7690 | |
| TX | Beaumont | TX, Petro Beaumont | I-10, Exit 848 at Walden Road | TEX LED ULSD #2 | 3.7990 | |
| TX | Canutillo | TX, Petro Vinton | I-10, Exit 2 at Vinton | ULSD #2 | 3.7990 | |
| TX | El Paso | TX, Petro El Paso | I-10, Exit 37 at Horizon Blvd. | ULSD #2 | 3.7990 | |
| XDEF-Bulk | Available | |||||
| TX | Hillsboro | TX, Petro Carl's Corner | I-35 East, Exit 374, North Side | TEX LED ULSD #2 - 10% BIO | 3.6990 | |
| TX | San Antonio | TX, Petro San Antonio | I-10, Exit 581 at Ackerman Road | TEX LED ULSD #2 - 10% BIO | 3.7990 | |
| XDEF-Bulk | Available | |||||
| TX | Weatherford | TX, Petro Weatherford | I-20, Exit 409 at Clear Lake Rd. | TEX LED ULSD #2 - 10% BIO | 3.7990 | |
| XDEF-Bulk | Available | |||||
| VA | Glade Spring | VA, Petro Glade Spring | I-81, Exit 29 | ULSD #2 | 3.7790 | |
| VA | Raphine | VA, Petro Raphine | I-81/I-64, Exit 205 | ULSD #2 | 3.7590 | |
| WA | Spokane | WA, Petro Spokane | I-90 at Medical Lake Road, Exit 272 | ULSD #2 | 4.1190 | |
| XDEF-Bulk | Available | |||||
| WI | Portage | WI, Petro Portage | I-90 & I-94, Hwy 78 South, Exit 108A | ULSD #2 | 3.7690 | |
| WI | Sturtevant | WI, Petro Racine | I-94 & Hwy 20, Exit 333 | ULSD #2 | 3.7990 | |
| WY | Laramie | WY, Petro Laramie | I-80 at Curtis, Exit 310 | ULSD #2 | 3.7490 |
* EXEMPT TRUCKS ONLY.
| Copyright © 2012 PETRO Stopping Centers |